|
I have collected scans of machine tool manuals from various places around the web or,
in some cases, scanned them myself.
The numbers to the right indicate the approximate size of the file.
Most of the scans are contained in PDF files.
|
|
Burke #4 Horizontal Mill (Army Manual) | 220K
|
|
Sheldon #0 Horizontal Mill (newer version) | 1.7M
|
|
Sheldon/Vernon #0 Horizontal Mill | 1.6M
|
|
AMMCO/Delta/Rockwell 7" Shaper | 1.1M
|
|
Sheldon 12" Shaper | 2.4M
|
|
Atlas 7B Shaper | 800K
|
|
South Bend 7" Shaper (Army manual) | 700K
|
|
Shape-Rite 8" Shaper | 26M
|
|
Logan 8" Shaper | 1.6M
|
|
Logan 8" Shaper (individual hi-res page images) | 35M
|
|
|
Manuals and other information for the Ellis dividing head may be found here.
|